-->Quotes as of November 18, 2003 4:24pm EST
Company Symbol Time (EST)* Price Change Change % Volume High Low
Afrikander Lease JSE:AFL 17:00 464 ZAR -35 -7.01% 476,194 485 460
Agnico Eagle Mines Ltd NYSE:AEM 16:00 11.21 USD +0.59 0.00% 1,452,600 11.22 10.63
Agnico Eagle Mines Ltd AGE.TO 15:59 14.56 CAD +0.61 +4.37% 493,573 14.58 0.00
Anglogold Ltd NYSE:AU 16:00 46.00 USD +2.16 +4.85% 1,456,800 46.00 43.83
Anglogold Ltd JSE:ANG 17:00 29,367 ZAR -133 -0.45% 658,051 29,450 28,800
Ashanti Goldfields Co Ltd NYSE:ASL 15:59 13.00 USD +0.64 +5.18% 440,900 13.06 12.22
Avgold Ltd JSE:AVG 17:00 995 ZAR -10 -1.00% 113,259 1,000 980
Barrick Gold Corp NYSE:ABX 16:01 21.58 USD +0.79 +3.72% 3,054,700 21.58 20.81
Barrick Gold Corp ABX.TO 16:06 28.00 CAD +0.70 +2.56% 2,471,870 28.03 0.00
Bema Gold Corp BGO.TO 15:59 5.20 CAD +0.36 +7.44% 3,264,713 5.20 4.85
Bema Gold Corp AMEX:BGO 16:00 3.99 USD +0.31 +8.42% 6,672,500 4.00 0.00
Cambior Inc. CBJ 16:08 4.42 CAD +0.26 +6.25% 3,484,146 4.44 0.00
Coeur D`Alene Mines Corp NYSE:CDE 16:02 4.49 USD +0.28 +6.65% 5,606,300 4.50 0.00
Durban Roodepoort Deep JSE:DUR 17:00 1,737 ZAR -113 -6.11% 136,776 1,850 1,730
Durban Roodepoort Deep NasdaqSC:DROOY 16:00 2.77 USD +0.21 +8.20% 5,436,940 2.79 2.53
Eldorado Gold Mines ELD.TO 16:05 4.86 CAD +0.07 +1.46% 3,704,454 5.02 0.00
Falcon Investment Holdings JSE:FLC 17:00 1,000 ZAR -85 -2.67% 100,971 1,000 1,000
Freeport McMoran Copper Gold NYSE:FCX 16:02 40.17 USD +1.60 +4.05% 2,870,600 40.28 0.00
Gabriel Resources GBU.TO 15:58 4.45 CAD +0.17 +3.97% 875,282 4.59 0.00
Glamis Gold Ltd NYSE:GLG 16:02 16.47 USD +1.11 +7.18% 1,472,100 16.47 15.12
Glamis Gold Ltd GLG.TO 15:59 21.40 CAD +1.17 +5.78% 716,445 21.40 0.00
Goldcorp Inc. G.TO 16:05 22.15 CAD +0.85 +3.99% 702,994 22.15 0.00
Goldcorp Inc NYSE:GG 16:01 17.05 USD +0.84 +5.18% 2,225,900 17.05 0.00
Golden Star Resources AMEX:GSS 16:00 6.58 USD +0.61 +10.22% 2,497,100 6.68 0.00
Golden Star Resources GSC 15:58 8.54 CAD +0.72 +9.21% 1,129,640 8.60 0.00
Goldfields Ltd NYSE:GFI 16:01 13.77 USD +0.61 +4.47% 3,282,300 13.90 12.82
Goldfields Ltd JSE:GFI 17:00 8,800 ZAR -100 -1.12% 628,587 8,890 8,800
Harmony Gold Mining AMEX:HMY 16:01 15.63 USD +0.77 +5.18% 1,911,600 15.73 0.00
Harmony Gold Mining JSE:HAR 17:00 10,150 ZAR +170 +1.70% 301,991 10,192 9,950
Hecla mining Co NYSE:HL 16:00 7.36 USD +0.66 +9.85% 3,435,800 7.45 0.00
IAMGold Corporation IMG.TO 16:08 10.54 CAD +0.06 +0.57% 2,147,842 10.63 0.00
IAMGold Corporation AMEX:IAG 15:58 8.12 USD +0.13 +1.63% 465,200 8.19 7.96
Kinross Gold Corp NYSE:KGC 16:02 8.48 USD +0.55 +6.94% 2,968,600 8.48 7.96
Kinross Gold Corp K.TO 16:06 10.97 CAD +0.50 +4.78% 2,545,791 10.98 0.00
Meridian Gold Inc NYSE:MDG 16:03 13.04 USD +0.68 +5.50% 845,700 13.15 0.00
Meridian Gold MNG.TO 15:56 16.97 CAD +0.74 +4.56% 413,765 17.09 0.00
Newmont Mining Corp NYSE:NEM 16:01 45.30 USD +1.88 +4.33% 7,216,800 45.41 0.00
Placer Dome Inc NYSE:PDG 16:03 17.21 USD +0.77 +4.68% 2,640,600 17.21 0.00
Placer Dome Inc PDG.TO 15:59 22.35 CAD +0.75 +3.47% 2,612,940 22.35 0.00
Randgold & Exploration Company JSE:RNG 17:00 3,381 ZAR +29 +0.87% 58,100 3,400 3,300
Randgold Resources Ltd NasdaqNM:GOLD 15:59 27.97 USD +2.77 +10.99% 907,553 28.08 24.56
Western Areas Limited JSE:WAR 17:00 4,100 ZAR -200 -4.65% 11,802 4,285 4,100
Wheaton River Inc WRM.TO 15:59 3.49 CAD +0.16 +4.80% 10,864,440 3.54 0.00
* stocks quoted as ZAR are based on Johannesburg time.
|