-->Symbol Last Change % Change High Low Volume Time Go to: Delete:
DJIA 12,463.87 -7.45 -0.06 12,498.47 12,456.58 192,626,919 4:04 PM
NASDAQ 2,427.61 -1.94 -0.08 2,443.34 2,426.41 1,685,770,077 4:06 PM
SP500 1,423.53 -2.02 -0.14 1,429.05 1,423.51 n/a 4:06 PM
GOX 147.44 -3.28 -2.18 150.86 147.44 n/a 4:06 PM
HUI 334.80 -8.28 -2.41 343.24 334.78 n/a 4:07 PM
XAU 141.07 -3.03 -2.10 144.06 141.03 n/a 3:47 PM
AU 45.53 -1.07 -2.30 46.72 45.30 1,182,400 3:47 PM
ASA 63.62 -0.18 -0.28 64.05 63.5121 54,300 3:17 PM
ABX 30.25 -0.46 -1.50 30.76 30.18 3,022,700 3:47 PM
GFI 18.44 -0.08 -0.43 18.80 18.44 3,317,900 3:46 PM
HMY 15.66 -0.32 -2.00 16.09 15.66 1,849,300 3:47 PM
DROOY 0.93 -0.0002 -0.02 0.9675 0.93 1,415,835 3:51 PM
SLW 10.42 -0.25 -2.34 10.74 10.40 1,192,900 3:46 PM
PAAS 24.94 -0.17 -0.68 25.18 24.72 895,577 3:52 PM
KGC 11.75 -0.24 -2.00 12.08 11.73 1,703,300 3:46 PM
HL 7.21 -0.26 -3.48 7.48 7.17 1,521,600 3:46 PM
CDE 4.93 -0.07 -1.40 5.04 4.93 3,095,000 3:47 PM
GG 27.64 -0.585 -2.07 28.28 27.63 5,338,800 3:46 PM
GLD 61.67 -0.13 -0.21 61.80 61.46 2,824,400 3:47 PM
FCX 58.13 -1.98 -3.29 59.83 58.02 3,632,300 3:46 PM
TRE 5.81 -0.15 -2.52 6.07 5.80 242,700 3:47 PM
SLV 124.81 -1.69 -1.34 125.52 123.63 823,300 3:46 PM
GDX 39.57 -0.85 -2.10 40.45 39.55 890,800 3:47 PM
NEM 45.82 -1.41 -2.99 47.25 45.73 5,532,900 3:47 PM
IAG 8.67 -0.17 -1.92 8.887 8.67 442,100 3:47 PM
PS:
Ganz selten so unisono r o t?
Was sagt mir denn dieser Bot!
'E'm'e'r'a'l'd'
|