# SYMBOL MKT SHARES
MATCHED
LAST
TRADE PRICE LAST
TRADE TIME OPEN
ORDERS
NET
CHANGE
PERCENT
CHANGE
1 QQQ AM 383,906 42.8500 17:39:41.90 128 N/A N/A
2 INTC NM 367,326 28.4400 17:39:54.42 664 -1.4000 -4.69%
3 CSCO NM 95,060 17.4000 17:36:01.19 1,594 -0.1800 -1.02%
4 JDSU NM 60,630 11.4000 17:39:51.89 979 -0.2100 -1.81%
5 SUNW NM 60,214 14.7900 17:34:37.62 923 -0.3800 -2.50%
6 QLGC NM 50,784 53.4000 17:38:50.33 143 -3.9700 -6.92%
7 BRCD NM 46,954 38.6700 17:39:54.28 190 -2.1000 -5.15%
8 IBEM NM 42,100 0.3100 17:31:14.72 236 -0.0100 -3.12%
9 AMCC NM 38,489 15.1000 17:35:06.09 411 -0.7100 -4.49%
10 JNPR NM 36,688 27.8900 17:38:29.67 707 -0.6100 -2.14%
11 DELL NM 36,394 25.5000 17:27:52.49 367 -0.7100 -2.71%
12 DIA AM 36,200 104.5000 17:17:15.91 3 N/A N/A
13 VRTS NM 35,316 58.2000 17:35:47.50 101 -4.0600 -6.52%
14 MONI NM 33,405 3.3800 17:30:02.53 133 +0.0300 +0.90%
15 CIEN NM 32,195 33.5600 17:38:26.35 480 -0.9800 -2.84%
16 ORCL NM 32,194 18.5200 17:38:59.90 975 -0.4100 -2.17%
17 SPY AM 30,636 121.7900 17:35:49.91 12 N/A N/A
18 MSFT NM 28,536 68.2500 17:37:14.96 285 -0.2600 -0.38%
19 EXDS NM 27,629 1.7600 17:33:10.88 698 -0.0300 -1.68%
20 NTAP NM 27,279 12.0000 17:39:29.51 284 -0.6700 -5.29%
<center>
<HR>
</center> |