United States  
DOW JONES INDUS. AVG (INDU) 8437.79 -321.34 -3.67% 12:31  
DOW JONES TRANS. AVG (TRAN) 2052.65 -113.21 -5.23% 12:30  
DOW JONES UTILITIES AVG (UTIL) 318.04 -1.01 -0.32% 12:31  
DOW JONES COMP. AVG (COMP) 2526.41 -83.86 -3.21% 12:31  
S&P 100 INDEX (OEX) 502.82 -16.03 -3.09% 12:30  
S&P 500 INDEX (SPX) 988.14 -27.96 -2.75% 12:30  
S&P 400 MIDCAP INDEX (MID) 415.06 -13.73 -3.20% 12:30  
S&P 600 SMALLCAP INDEX (SML) 185.91 -5.41 -2.83% 12:30  
S&P FINANCIALS (SPXF) 125.10 -4.17 -3.23% 12:30  
S&P INDUSTRIALS INDEX (SPXI) 1140.85 -32.71 -2.79% 12:30  
S&P TRANSPORTATIONS (SPXT) 526.16 -16.62 -3.06% 12:30  
S&P UTILITIES (SPXU) 256.73 -0.43 -0.17% 12:30  
S&P 1500 SUPERCOMPOSITE (SPR) 214.37 -6.19 -2.81% 12:30  
NYSE COMPOSITE INDEX (NYA) 515.26 -14.12 -2.67% 12:30  
NYSE INDUSTRIALS INDEX (ND) 634.58 -18.46 -2.83% 12:30  
NYSE TRANSPORTATION INDX (NV) % /  
NYSE UTILITIES INEX (NN) 339.08 -2.25 -0.66% 12:30  
NYSE FINANCIALS INDEX (NF) 503.84 -15.90 -3.06% 12:30  
VALUE LINE INDEX ARITHM (KVY) 981.72 -27.46 -2.72% 12:20  
WILSHIRE 5000 TOT MKT IX (TMW) 9101.43 -256.33 -2.74% 12:31  
NASDAQ COMPOSITE INDEX (CCMP) 1480.54 -47.26 -3.09% 12:31  
NASDAQ OTHER FINANCIAL (CFIN) 1921.40 -73.62 -3.69% 12:31  
NASDAQ INDUSTRIAL INDEX (CIND) 1060.19 -33.82 -3.09% 12:31  
NASDAQ TRANSPORTATION IX (CTRN) 926.99 -44.17 -4.55% 12:31  
NASDAQ TELECOMM INDEX (CUTL) 197.75 -3.73 -1.85% 12:31  
NASDAQ INSURANCE INDEX (CINS) 2140.20 -37.41 -1.72% 12:31  
NASDAQ BANK INDEX (CBNK) 1927.19 -50.55 -2.56% 12:31  
NASDAQ 100 STOCK INDX (NDX) 1173.43 -34.80 -2.88% 12:31  
NASDAQ NATL MKT INDU IDX (NIND) 438.97 -10.77 -2.39% 12:11  
NASDAQ FINANCIAL INDEX (NDF) 1828.96 -55.04 -2.92% 12:31  
AMEX MAJOR MKT INDEX (XMI) 902.27 -26.55 -2.86% 12:31  
AMEX COMPOSITE INDEX (XAX) 797.06 -24.00 -2.92% 12:30  
AMEX INSTITUTIONAL INDEX (XII) 534.12 -16.31 -2.96% 12:31  
AMEX COMPUTER TECH INDEX (XCI) 580.95 -21.72 -3.60% 12:31  
AMEX OIL INDEX (XOI) 488.65 -10.29 -2.06% 12:31  
PHILA UTILITY INDEX (UTY) 332.77 -0.16 -0.05% 12:30  
PHILA GOLD & SILVER INDX (XAU) 58.96 1.23 2.13% 12:30  
RUSSELL 1000 IX (CBOE) (ROY) 519.55 -14.71 -2.75% 12:31  
RUSSELL 2000 IX (CBOE) (RUY) 390.15 -13.05 -3.24% 12:31  
RUSSELL 3000 IX (CBOE) (RRY) 541.96 -15.53 -2.79% 12:31  
GSTI COMPOSITE INDEX (GTC) 151.70 -5.19 -3.31% 12:30  
GSTI SERVICES INDEX (GSV) 129.00 -4.21 -3.16% 12:30  
GSTI SOFTWARE INDEX (GSO) 120.90 -3.26 -2.63% 12:30  
GSTI SEMICONDUCTOR INDEX (GSM) 197.55 -8.89 -4.31% 12:30  
GSTI MULTIMED NETWK INDX (GIP) 100.01 -2.51 -2.45% 12:30  
GSTI INTERNET INDEX (GIN) 75.26 -2.78 -3.56% 12:31  
GSTI HARDWARE INDEX (GHA) 180.30 -5.92 -3.18% 12:30  
S&P BANKS INDEX (BIX) 566.91 -16.57 -2.84% 12:30  
S&P CHEMICAL INDEX (CEX) 338.31 -11.68 -3.34% 12:30  
S&P INSURANCE INDEX (IUX) 622.07 -14.22 -2.23% 12:30  
S&P RETAIL INDEX CBOE (RELX) 704.99 -19.54 -2.70% 12:30  
S&P HEALTH CARE INDEX (HCX) 759.68 -13.70 -1.77% 12:30  
CBOE MEXICO INDEX (MEX) 57.50 -1.45 -2.46% 12:30  
Canada  
TSE 300 Index (TS300) 6529.90 -166.40 -2.48% 12:30  
TSE 200 Index (TS200) 415.84 -11.60 -2.71% 12:31  
TSE 100 Index (TS100) 395.43 -9.92 -2.45% 12:31  
TSE 35 INDEX (TSE35) 445.47 -13.09 -2.85% 12:30  
Mexico  
MEXICO BOLSA INDEX (MEXBOL) 5136.63 -119.37 -2.27% 12:31  
MEXICO INMEX INDEX (INMEX) 283.70 -7.35 -2.53% 12:30  
Argentina  
ARGENTINA MERVAL INDEX (MERVAL) 245.17 -7.30 -2.89% 12:10  
ARGENTINA GENERAL INDEX (BCBAGNRL) 10817.86 -82.92 -0.76% 12:10  
ARGENTINA BURCAP INDEX (BURCAP) 532.69 -13.86 -2.54% 12:10  
Brazil  
BRAZIL BOVESPA STOCK IDX (IBOV) 10586.10 -158.43 -1.47% 12:30  
Chile  
CHILE STOCK MKT SELECT (IPSA) 105.40 -1.94 -1.81% 12:30  
CHILE STOCK MKT GENERAL (IGPA) 5302.79 -91.18 -1.69% 12:30  
Venezuela  
Venezuela Stock (VNSMICB) % /  
Peru  
PERU LIMA GENERAL INDEX (IGBVL) 1250.20 -8.45 -0.67% 12:05  
PERU LIMA SELECTIVE INDX (ISBVL) 2045.38 -16.67 -0.81% 12:05  
Colombia  
IBB GENERAL INDEX (IBBOG) 952.18 14.56 1.55% 12:12  
MEDELLIN SE GENERAL INDX (IBOMED) % /  
Panama  
Panama Stock Market General (PNSMGNRL) 391.01 0.62 0.16% 9/19  
Costa Rica  
Costa Rica Stock Market BCT-CR (CRSMBCT) 12094.36 -30.33 -0.25% 9/19  
 
Quelle: http://www.bloomberg.com[/b] 
  
 
<center> 
 
<HR> 
 
</center>  |