# SYMBOL MKT SHARES 
MATCHED 
 LAST 
TRADE PRICE LAST 
TRADE TIME OPEN 
ORDERS 
 NET 
CHANGE 
 PERCENT 
CHANGE 
  
  
1 JDSU NM 113,927 20.4500 9:02:04.22 963 +1.1900 +6.18%  
2 CSCO NM 108,229 16.3500 9:02:06.43 1,896 +0.7500 +4.81%  
3 QQQ AM 98,393 46.2600 9:02:01.24 41 N/A N/A  
4 CIEN NM 76,750 54.0000 9:01:32.03 440 +3.7100 +7.38%  
5 ORCL NM 64,047 17.5500 9:02:13.54 1,178 +0.4000 +2.33%  
6 MFNX NM 58,349 5.3600 8:51:25.83 138 +0.6100 +12.84%  
7 BVSN NM 55,109 6.1000 9:02:08.92 309 +0.5900 +10.71%  
8 JNPR NM 53,842 57.6900 9:02:03.57 618 +2.6700 +4.85%  
9 COMM NM 52,663 0.2300 8:54:10.54 61 +0.0100 +4.55%  
10 SUNW NM 39,753 17.8000 9:01:18.47 876 +0.4200 +2.42%  
11 XOXO NM 35,055 4.0670 9:01:43.46 195 +0.2770 +7.31%  
12 PALM NM 29,078 7.7300 9:00:47.97 479 +0.3400 +4.60%  
13 CORV NM 28,608 6.7500 8:58:53.44 285 +0.3500 +5.47%  
14 AMCC NM 28,244 23.8800 9:02:14.59 350 +0.9300 +4.05%  
15 ERICY NM 26,690 6.3900 9:02:11.01 271 +0.2100 +3.40%  
16 RMBS NM 26,561 16.2000 9:00:54.84 249 -0.8700 -5.10%  
17 INTC NM 25,515 30.8800 9:01:21.61 644 +0.7000 +2.32%  
18 ARBA NM 23,867 7.6700 9:01:44.09 455 +0.2800 +3.79%  
19 INTW NM 17,334 0.1200 8:37:04.34 38 -0.0400 -25.00%  
20 PPRO NM 16,822 3.0200 9:01:23.50 204 +0.0400 +1.34%  
 
 
<center> 
 
<HR> 
 
</center>  |