Hallo und einen schönen Morgen, verbunden mit schönen Pfingsten.
Bis"dahin"
MfG
AU
------------------------------------------------------------------------------
Gold and Foreign Exchange Reserves
Values in Millions of US$
COUNTRY OZ of AU Date Value - US$M Forex - US$M Date Total - US$M % Gold/Reserves
Tons of Gold 29,409
Ounces of Gold 945,536,000 261,913 1,819,537 2,068,408 12.7%
Euro Area Total 399,540,000 31-Jul-00 110,673 225,137 31-Jul-00 335,810 33.0%
Euro Area Residual 24,011,000 31-Jul-00 6,651 39,623 31-Jul-00 46,274 14.4%
United States 261,620,000 31-Jul-00 72,469 30,120 31-Aug-00 102,589 70.6%
Germany 111,520,000 31-Jul-00 30,891 49,653 31-Jul-00 80,544 38.4%
France 97,250,000 31-Jul-00 26,938 34,972 31-Jul-00 61,910 43.5%
Switzerland 80,190,000 31-Aug-00 22,213 28,667 31-Aug-00 50,880 43.7%
Italy 78,830,000 31-Jul-00 21,836 21,558 31-Jul-00 43,394 50.3%
Netherlands 29,320,000 31-Jul-00 8,122 6,372 31-Jul-00 1,449 560.5%
Japan 24,550,000 31-Aug-00 6,800 330,751 31-Aug-00 337,551 2.0%
Portugal 19,510,000 31-Jul-00 5,404 7,992 31-Jul-00 13,396 40.3%
United Kingdom 17,290,000 31-Aug-00 4,789 26,520 31-Aug-00 31,309 15.3%
Spain 16,830,000 31-Jul-00 4,662 32,879 31-Jul-00 37,541 12.4%
Taiwan, Republic of China 13,550,000 31-Aug-00 3,753 113,036 31-Aug-00 116,789 3.2%
China, P.R.: Mainland 12,700,000 31-Jul-00 3,518 158,196 31-Jul-00 161,714 2.2%
Austria 12,140,000 31-Jul-00 3,363 13,596 31-Jul-00 16,959 19.8%
India 11,502,000 31-Jul-00 3,186 33,299 31-Jul-00 36,485 8.7%
Russia 11,475,000 31-Aug-00 3,179 20,287 31-Aug-00 23,466 13.5%
Venezuela 10,290,000 31-Aug-00 2,850 12,531 31-Aug-00 15,381 18.5%
Lebanon 9,222,000 31-Aug-00 2,554 6,744 31-Aug-00 9,298 27.5%
Belgium 8,300,000 31-Jul-00 2,299 7,533 31-Jul-00 9,832 23.4%
Philippines 6,797,000 31-Jul-00 1,883 12,773 31-Jul-00 14,656 12.8%
Sweden 5,961,000 31-Aug-00 1,651 12,696 31-Aug-00 14,347 11.5%
South Africa 5,780,000 31-Aug-00 1,601 5,766 31-Aug-00 7,367 21.7%
Algeria 5,580,000 31-Aug-00 1,546 8,458 31-Aug-00 10,004 15.5%
Libya 4,624,000 31-Jul-00 1,281 8,872 31-Jul-00 10,153 12.6%
Kingdom of Saudi Arabia 4,596,000 31-Jul-00 1,273 14,457 31-Jul-00 15,730 8.1%
Greece 4,253,000 31-Jul-00 1,178 14,803 31-Jul-00 15,982 7.4%
Republic of Singapore 4,096,000 31-Aug-00 1,135 75,658 31-Aug-00 76,793 1.5%
Turkey 3,741,000 31-Aug-00 1,036 24,392 31-Aug-00 25,428 4.1%
Romania 3,355,000 31-Jul-00 929 3,516 31-Jul-00 4,445 20.9%
Poland 3,314,000 31-Jul-00 918 24,465 31-Jul-00 25,383 3.6%
Indonesia 3,101,000 31-Jul-00 859 28,007 31-Jul-00 28,866 3.0%
Australia 2,560,000 31-Aug-00 709 13,880 31-Aug-00 14,589 4.9%
State of Kuwait 2,539,000 31-Aug-00 703 5,042 31-Aug-00 5,745 12.2%
Egypt 2,432,000 30-Jun-00 674 13,743 30-Jun-00 14,417 4.7%
Thailand 2,367,000 31-Aug-00 656 31,448 31-Aug-00 32,104 2.0%
Denmark 2,140,000 31-Jul-00 593 13,609 31-Jul-00 14,202 4.2%
Pakistan 2,091,000 31-Aug-00 579 1,197 31-Aug-00 1,776 32.6%
Republic of Kazakhstan 1,810,000 31-Jul-00 501 1,529 31-Jul-00 2,030 24.7%
Brazil 1,720,000 31-Jul-00 476 28,181 31-Jul-00 28,657 1.7%
Uruguay 1,623,000 31-Aug-00 450 2,257 31-Aug-00 2,707 16.6%
Finland 1,577,000 31-Jul-00 437 6,262 31-Jul-00 6,699 6.5%
Slovak Republic 1,290,000 31-Aug-00 357 4,331 31-Aug-00 4,688 7.6%
Norway 1,184,000 31-Aug-00 328 19,527 31-Aug-00 19,854 1.7%
Canada 1,180,000 31-Aug-00 327 27,356 31-Aug-00 27,683 1.2%
Malaysia 1,170,000 31-Aug-00 324 31,337 31-Aug-00 31,661 1.0%
Peru 1,100,000 31-Aug-00 305 9,072 31-Jul-00 9,377 3.3%
Bulgaria 1,031,000 31-Aug-00 286 2,620 31-Aug-00 2,906 9.8%
Bolivia 939,000 31-Aug-00 260 725 31-Aug-00 986 26.4%
Syrian Arab Republic 833,000 31-Jul-00 231 231 100.0%
Morocco 705,000 31-Jul-00 195 4,538 31-Jul-00 4,733 4.1%
Nigeria 687,000 31-Jan-97 190 4,075 31-Jan-97 4,265 4.5%
Netherlands Antilles 548,000 31-Jul-00 152 192 31-Jul-00 344 44.2%
El Salvador 469,000 31-Aug-00 130 1,974 31-Aug-00 2,104 6.2%
Cyprus 464,000 31-Jul-00 129 1,986 31-Jul-00 2,114 6.1%
Czech Republic 446,000 31-Aug-00 124 12,948 31-Jul-00 13,072 0.9%
Ukraine 442,000 31-Aug-00 122 938 31-Aug-00 1,060 11.5%
Republic of Korea 438,000 31-Aug-00 121 91,089 31-Aug-00 91,210 0.1%
Ecuador 415,000 31-Aug-00 115 267 31-Aug-00 382 30.1%
Jordan 400,000 31-Aug-00 111 3,305 31-Aug-00 3,416 3.2%
United Arab Emirates 397,000 31-Dec-99 110 10,377 31-Jan-00 10,487 1.0%
Suriname 373,000 31-May-99 103 59 31-May-99 163 63.2%
Zimbabwe 330,000 31-Aug-00 91 165 31-Aug-00 257 35.4%
Colombia 328,000 30-Jun-00 91 7,838 30-Jun-00 7,929 1.1%
Sultanate of Oman 291,000 30-Jun-00 81 440 30-Jun-00 520 15.6%
Mexico 286,000 31-Aug-00 79 32,503 31-Aug-00 32,582 0.2%
Ghana 280,000 31-Jul-00 78 226 31-Jul-00 304 25.7%
Republic of Latvia 249,000 31-Aug-00 69 853 31-Aug-00 921 7.5%
Union of Myanmar 231,000 31-Jul-00 64 251 31-Jul-00 315 20.3%
Guatemala 218,000 31-Aug-00 60 1,753 31-Aug-00 1,813 3.3%
Tunisia 218,000 31-Jul-00 60 1,298 31-Jul-00 1,358 4.4%
Republic of Lithuania 186,000 31-Aug-00 52 1,339 31-Aug-00 1,391 3.7%
Ireland 176,000 31-Aug-00 49 4,445 31-Aug-00 4,494 1.1%
Kingdom of Nepal 153,000 31-Jul-00 42 925 31-Jul-00 968 4.3%
State of Bahrain 150,000 31-Aug-00 42 1,372 31-Aug-00 1,413 3.0%
Albania 120,000 31-Aug-00 33 276 31-Aug-00 309 10.7%
Former Yugo. Rep. of Macedonia 110,000 31-Aug-00 30 543 31-Aug-00 574 5.2%
Bangladesh 107,000 31-Aug-00 30 1,472 31-Aug-00 1,502 2.0%
Hungary 101,000 31-Aug-00 28 10,112 31-Aug-00 10,140 0.3%
Aruba 100,000 31-Aug-00 28 210 31-Aug-00 238 11.8%
Kyrgyz Republic 83,000 31-Aug-00 23 248 31-Aug-00 271 8.5%
G.-D. de Luxembourg 76,000 31-Jul-00 21 0 31-Jul-00 21 100.0%
Chile 74,000 31-Jul-00 20 14,190 31-Jul-00 14,211 0.1%
China, P.R.: Hong Kong 67,000 30-Jun-00 19 97,080 30-Jun-00 97,099 0.0%
Sri Lanka 63,000 31-Jul-00 17 1,240 31-Jul-00 1,257 1.4%
Papua New Guinea 63,000 31-May-00 17 227 31-May-00 244 7.0%
Mauritius 62,000 31-Aug-00 17 610 31-Aug-00 627 2.7%
Iceland 59,000 30-Jun-00 16 393 30-Jun-00 410 3.9%
Trinidad and Tobago 58,000 30-Jun-00 16 1,295 30-Jun-00 1,311 1.2%
Democratic Republic of Congo 54,000 31-Jan-98 15 83 31-Dec-96 97 15.5%
Republic of Yemen 50,000 31-Oct-99 14 1,111 31-Oct-99 1,125 1.2%
Republic of Côte d’Ivoire 45,000 31-Aug-00 12 740 31-May-00 752 1.6%
Armenia 44,000 31-Aug-00 12 292 31-Aug-00 304 3.9%
Paraguay 35,000 31-Aug-00 10 651 31-Aug-00 661 1.5%
Mongolia 30,000 31-Jul-00 8 139 31-Jul-00 148 5.4%
Cameroon 30,000 30-Jun-98 8 66 31-Jul-00 74 10.8%
Senegal 29,000 31-Aug-00 8 378 31-May-00 386 2.1%
Lao People’s Dem. Rep. 28,000 31-Jul-00 8 112 30-Jun-00 120 6.7%
Honduras 21,000 31-Aug-00 6 1,307 31-Aug-00 1,313 0.5%
República de Argentina 20,000 31-Aug-00 6 24,419 31-Aug-00 24,425 0.0%
Ethiopia 20,000 31-Mar-00 6 375 31-Mar-00 380 1.6%
State of Qatar 19,000 31-Aug-00 5 618 30-Sep-95 623 0.8%
Mali 19,000 31-Aug-00 5 293 31-May-00 299 1.7%
Dominican Republic 18,000 31-Aug-00 5 407 31-Aug-00 412 1.2%
Burundi 17,000 31-Aug-00 5 29 31-Aug-00 34 14.7%
Nicaragua 15,000 31-Dec-98 4 466 31-Aug-00 471 0.8%
Togo 13,000 31-Aug-00 4 139 31-May-00 142 2.8%
Gabon 13,000 30-Jun-98 4 162 31-Jul-00 166 2.4%
Mauritania 12,000 31-Jul-00 3 217 31-Jul-00 220 1.4%
Republic of the Congo 11,000 30-Jun-98 3 48 30-Jun-00 51 5.9%
Central African Republic 11,000 30-Jun-98 3 141 30-Jun-00 144 2.1%
Niger 11,000 31-Aug-00 3 17 31-May-00 20 15.0%
Benin 11,000 31-Aug-00 3 431 31-May-00 434 0.7%
Burkina Faso 11,000 31-Aug-00 3 232 31-May-00 235 1.3%
Chad 11,000 30-Jun-98 3 95 31-Jul-00 98 3.1%
Malawi 10,000 31-Aug-00 3 213 31-Aug-00 216 1.4%
Republic of Estonia 8,000 31-Aug-00 2 764 31-Aug-00 766 0.3%
Malta 6,000 30-Jun-00 2 1,547 30-Jun-00 1,548 0.1%
Georgia 2,000 31-Jul-00 1 108 31-Jul-00 109 0.9%
Costa Rica 2,000 31-Aug-00 1 1,481 31-Aug-00 1,482 0.1%
Fiji 1,000 31-Aug-00 0 362 31-Jul-00 363 0.0%
Haiti 1,000 31-Aug-00 0 81 31-Aug-98 81 0.0%
Comoros 1,000 31-Jul-98 0 38 30-Jun-00 38 0.0%
Uganda 0 723 30-Jun-00 723 0.0%
Belize 0 76 31-Aug-00 76 0.0%
New Zealand 0 31-Jul-00 0 2,850 31-Jul-00 2,850 0.0%
Bhutan 0 267 30-Jun-00 267 0.0%
Israel 0 31-Aug-00 0 22,076 31-Aug-00 22,076 0.0%
Botswana 0 6,147 31-Jul-00 6,147 0.0%
Republic of Panama 0 31-Jul-00 0 985 31-Jul-00 985 0.0%
Kingdom of Tonga 0 20 31-May-00 20 0.0%
Jamaica 0 850 30-Jun-00 850 0.0%
Kenya 0 31-Aug-00 0 798 31-Jul-00 798 0.0%
Barbados,West Indies 0 31-May-00 0 392 31-May-00 392 0.0%
Cape Verde 0 33 30-Jun-00 33 0.0%
Liberia 0 0 31-Jul-00 0 0.0%
Madagascar 0 278 31-Jul-00 278 0.0%
Bahamas 0 456 31-Jul-00 456 0.0%
Azerbaijan 0 31-Dec-95 0 656 29-Feb-00 656 0.0%
Vanuatu 0 32 31-Jul-00 32 0.0%
Namibia 0 31-Jul-00 0 387 31-Jul-00 387 0.0%
Maldives 0 31-Aug-00 0 122 31-Aug-00 122 0.0%
Moldova 0 31-Dec-97 0 207 31-Jul-00 207 0.0%
Antigua & Barbuda 0 64 30-Jun-00 64 0.0%
Angola 0 401 31-Aug-00 401 0.0%
Republic of Zambia 0 45 31-Dec-99 45 0.0%
Belarus 0 348 31-Jul-00 348 0.0%
Republic of Croatia 0 31-Aug-00 0 3,262 31-Aug-00 3,262 0.0%
Mozambique 0 667 31-Jul-00 667 0.0%
The Gambia 0 116 31-Mar-00 116 0.0%
Lesotho 0 436 31-Jul-00 436 0.0%
Equatorial Guinea 0 3 30-Jun-00 3 0.0%
Seychelles 0 29 31-Aug-00 29 0.0%
Sierra Leone 0 23 31-Jul-00 23 0.0%
Slovenia 0 31-Aug-00 0 3,002 31-Jul-00 3,002 0.0%
Dominica 0 26 30-Jun-00 26 0.0%
Djibouti 0 60 31-Aug-00 60 0.0%
Solomon Islands 0 46 30-Apr-00 46 0.0%
Rwanda 0 121 31-Jul-00 121 0.0%
Sudan 0 238 30-Apr-00 238 0.0%
Cambodia 0 490 31-Aug-00 490 0.0%
St.Vincent & the Grenadines 0 42 30-Jun-00 42 0.0%
St. Lucia 0 79 30-Jun-00 79 0.0%
Grenada 0 52 30-Jun-00 52 0.0%
Swaziland 0 351 31-Aug-00 351 0.0%
Guinea 0 185 31-Jul-98 185 0.0%
Tanzania 0 732 30-Jun-00 732 0.0%
Guinea Bissau 0 49 31-May-00 49 0.0%
Guyana 0 282 31-Jul-00 282 0.0%
São Tomé and PrÃncipe 0 11 31-Dec-99 11 0.0%
St. Kitts and Nevis 0 42 30-Jun-00 42 0.0%
Samoa 0 58 31-Jul-00 58 0.0%
<center>
<HR>
</center> |