- off topic? Nochmal zur Frage von durch die NASA/NOAA manipulierten Daten... - RK, 31.10.2003, 16:50
- Zur Frage des Zusammenhangs zwischen massiver SOLARER Flares und GROSSBRÄNDEN - RK, 31.10.2003, 16:53
off topic? Nochmal zur Frage von durch die NASA/NOAA manipulierten Daten...
-->Date: Fri Oct 31, 2003 4:30 am
Subject: NASA=More Blatant Fraud (lowering numbers of satellite Sun data!)
NASA=More Blatant Fraud (lowering numbers of satellite Sun data!)
Data Manipulation & Strong Solar Activity
This should make everyone hot at NASA again in more ways than one.
From Sherwood Ensey
mh
Due to the extreme severity and strength of the high speed solar
storm that just buffeted Earth, which was caused by the X17.2 Class
solar flare and CME, I fully suspected that NASA / NOAA would
manipulate the POES data for October 29, 2003, and I was correct.
When I got up this morning and checked the POES data charts at 09:00
AM MST, much of the high readings had disappeared.
So I have presented the POES data chart like it looked last night at
10:00 PM MST, and presented a copy of what it looks like this
morning.
ALL of the strength readings that were above the 400 Gigawatt (GW)
level are completely missing from the newly revised and polished
POES data chart. In addition, many of the GW strength levels have
been revised in a downward trend to reflect much weaker readings.
The manipulation and alteration of POES data has become 'standard
operating procedure' for NOAA / NASA staff, who insist on a policy
of dumbing down the public and the mainstream media to the real
facts and figures.
Here are three readings above the 400 GW level, which were deleted
from the revised POES data chart.
2003 10 29 1955 UT South 10 426.4 GW
2003 10 29 1947 UT South 10 499.1 GW
2003 10 29 1922 UT North 10 458.9 GW
On May 29, 2003, I personally recorded the highest power reading at
POES that I have yet to record. At 19:21 UT [the HIGH reading has
since been scrubbed off the list by NASA / NOAA staff] I recorded
a"Power" level reading, which reached 530.5 Gigawatts in strength.
The next highest reading I had previously recorded was early on the
UT day, November 02, 2002, when the"Power" level reading reached
436 Gigawatts in strength. Several massive to huge earthquakes
followed that extremely high reading in 2002, including the 7.9 -
8.0 Alaska earthquake.
It would not surprise me to see some large earthquake activity as a
result of the extremely strong levels of solar electrical discharge
activity that has been buffeting and interacting with Earth over the
last several days.
It is extremely important to remember and keep in mind, the effects
that HIGH levels of solar electrical discharge activity and
storminess has on Earth, can linger for days after the HIGH levels
of solar discharge electrical activity have subsided.
Solar disturbances are again increasing, and as a result solar
electrical discharge storm activity will likely be increasing and
interacting with Earth. These disturbances with their higher than
normal levels of solar electrical discharge storm activity, have a
pronounced effect and influence on Earth's weather, and geological
processes like earthquake and volcanic activity.
Due to the increasing and/or continued influence of solar electrical
discharge activity interacting with Earth, there remains an
increased potential for disturbances in weather, earthquake, and
volcanic activity.
Individuals living in areas where weather related storms and
patterns are developing should continue to be on the ALERT for the
possibility of the development of extremely dangerous storms and
weather systems.
In addition to increased and disturbed weather patterns and systems,
heightened and increased level's of solar electrical discharge
activity and storminess interacts strongly with Earth's geological
processes, and this in turn creates an increased risk for earthquake
and volcanic activity, with the possibility for some of this
geological activity having the potential to reach extremely strong
levels.
High levels of disturbances and storminess on the Sun, in turn
creates high levels of solar electrical discharge activity that in
turn interacts with Earth's Ionosphere and Upper Atmosphere, which
in turn has a powerful and direct influence on Earth processes like
weather, earthquake activity, and volcanic activity.
Sherwood / Tuatha
The 'Original' POES Data Chart Before it Was Manipulated
2003 10 29 2316 UT South 10 245.7 GW 15 0.64
2003 10 29 2313 UT South 9 74.6 GW 16 0.72
2003 10 29 2307 UT South 10 112.3 GW 17 0.96
2003 10 29 2225 UT North 10 221.7 GW 15 1.20
2003 10 29 2221 UT North 10 256.7 GW 16 0.92
2003 10 29 2217 UT North 10 247.7 GW 17 1.33
2003 10 29 2135 UT South 10 160.1 GW 15 0.87
2003 10 29 2130 UT South 10 140.5 GW 16 0.69
2003 10 29 2128 UT South 10 107.9 GW 14 1.07
2003 10 29 2127 UT South 10 132.4 GW 17 0.89
2003 10 29 2045 UT North 10 262.3 GW 15 1.30
2003 10 29 2038 UT North 10 364.8 GW 16 0.80
2003 10 29 2037 UT North 10 152.6 GW 17 1.11
2003 10 29 1955 UT South 10 426.4 GW 15 1.10
2003 10 29 1948 UT South 10 254.0 GW 16 0.87
2003 10 29 1947 UT South 10 499.1 GW 14 1.26
2003 10 29 1946 UT South 10 185.6 GW 17 0.83
2003 10 29 1922 UT North 10 458.9 GW 12 1.15
2003 10 29 1904 UT North 10 245.2 GW 15 1.36
2003 10 29 1857 UT North 10 104.1 GW 17 1.00
2003 10 29 1856 UT North 10 120.0 GW 14 1.43
2003 10 29 1833 UT South 10 192.3 GW 12 1.04
2003 10 29 1815 UT South 10 131.9 GW 15 1.23
2003 10 29 1806 UT South 9 74.6 GW 17 0.97
2003 10 29 1805 UT South 10 381.1 GW 16 1.33
2003 10 29 1742 UT North 10 287.3 GW 12 1.22
2003 10 29 1725 UT North 10 351.4 GW 15 1.43
2003 10 29 1717 UT North 10 164.1 GW 17 0.78
2003 10 29 1716 UT North 10 249.4 GW 14 1.34
2003 10 29 1714 UT North 10 325.2 GW 16 1.00
2003 10 29 1635 UT South 10 187.5 GW 15 1.22
2003 10 29 1626 UT South 9 89.8 GW 17 0.92
2003 10 29 1625 UT South 10 107.8 GW 14 1.30
2003 10 29 1624 UT South 10 155.1 GW 16 1.23
2003 10 29 1545 UT North 10 397.7 GW 15 1.34
2003 10 29 1536 UT North 10 145.7 GW 17 0.64
2003 10 29 1534 UT North 10 131.8 GW 14 1.28
2003 10 29 1533 UT North 10 363.0 GW 16 1.19
2003 10 29 1454 UT South 10 146.0 GW 15 1.07
2003 10 29 1445 UT South 10 245.4 GW 17 0.90
2003 10 29 1405 UT North 10 210.4 GW 15 1.30
2003 10 29 1354 UT North 9 90.3 GW 17 0.86
2003 10 29 1314 UT South 10 116.6 GW 15 1.00
2003 10 29 1303 UT South 9 82.1 GW 14 0.99
2003 10 29 1302 UT South 10 141.4 GW 16 0.94
2003 10 29 1243 UT North 10 154.9 GW 12 1.29
2003 10 29 1224 UT North 10 145.5 GW 15 1.55
2003 10 29 1212 UT North 10 121.3 GW 14 1.61
2003 10 29 1152 UT South 10 161.7 GW 12 1.10
2003 10 29 1133 UT South 10 108.2 GW 15 0.91
2003 10 29 1121 UT South 10 219.3 GW 16 0.98
2003 10 29 1102 UT North 10 276.1 GW 12 1.26
2003 10 29 1043 UT North 10 340.3 GW 15 2.30
2003 10 29 1031 UT North 10 168.5 GW 16 1.01
2003 10 29 1030 UT North 10 243.9 GW 14 2.42
2003 10 29 1012 UT South 10 118.2 GW 12 1.10
2003 10 29 0952 UT South 10 145.7 GW 15 0.70
2003 10 29 0940 UT South 10 203.6 GW 16 1.10
2003 10 29 0938 UT South 10 120.6 GW 14 0.66
2003 10 29 0902 UT North 10 227.2 GW 15 3.34
2003 10 29 0849 UT North 10 225.2 GW 16 0.98
2003 10 29 0848 UT North 9 69.2 GW 14 3.86
2003 10 29 0810 UT South 10 105.0 GW 15 0.67
2003 10 29 0758 UT South 10 119.2 GW 16 1.48
2003 10 29 0756 UT South 10 196.0 GW 17 0.99
2003 10 29 0719 UT North 10 266.6 GW 15 5.73
2003 10 29 0705 UT North 10 129.3 GW 17 1.00
2003 10 29 0704 UT North 10 330.9 GW 14 4.58
2003 10 29 0628 UT South 10 166.5 GW 15 0.60
2003 10 29 0616 UT South 10 317.1 GW 16 1.62
2003 10 29 0614 UT South 10 390.1 GW 17 1.15
2003 10 29 0612 UT South 10 97.5 GW 14 0.67
2003 10 29 0537 UT North 10 247.8 GW 15 6.56
2003 10 29 0526 UT North 10 102.0 GW 16 1.69
2003 10 29 0523 UT North 8 47.6 GW 17 0.99
2003 10 29 0521 UT North 10 97.5 GW 14 4.80
2003 10 29 0507 UT South 7 31.4 GW 12 0.76
2003 10 29 0445 UT South 8 51.3 GW 15 0.65
2003 10 29 0434 UT South 8 39.3 GW 16 1.07
2003 10 29 0432 UT South 7 37.6 GW 17 0.85
2003 10 29 0429 UT South 6 18.0 GW 14 0.84
2003 10 29 0416 UT North 7 33.9 GW 12 2.19
2003 10 29 0354 UT North 10 130.3 GW 15 4.08
2003 10 29 0343 UT North 8 52.5 GW 16 1.81
2003 10 29 0341 UT North 9 81.0 GW 17 0.99
2003 10 29 0325 UT South 7 36.8 GW 12 0.68
2003 10 29 0303 UT South 8 54.5 GW 15 0.64
2003 10 29 0251 UT South 8 45.4 GW 17 0.87
2003 10 29 0246 UT South 7 24.5 GW 14 0.69
2003 10 29 0233 UT North 10 113.2 GW 12 2.50
2003 10 29 0212 UT North 10 173.9 GW 15 2.13
2003 10 29 0200 UT North 8 46.3 GW 17 1.07
2003 10 29 0155 UT North 9 94.5 GW 14 1.70
2003 10 29 0121 UT South 9 92.1 GW 15 0.65
2003 10 29 0110 UT South 8 57.6 GW 17 0.98
2003 10 29 0108 UT South 8 46.3 GW 16 0.91
2003 10 29 0030 UT North 10 126.3 GW 15 1.44
2003 10 29 0016 UT North 9 87.6 GW 16 1.43
The 'Revised' Version of the POES Data Chart
The POES data chart at 09:00 AM MST October 30, 2003. Notice how
much smaller the NOAA / NASA 'revised' and 'manipulated' data chart
is.
2003 10 29 2313 UT South 9 64.8 GW 16 0.70
2003 10 29 2221 UT North 10 254.9 GW 16 0.93
2003 10 29 2130 UT South 10 127.8 GW 16 0.67
2003 10 29 2038 UT North 10 365.8 GW 16 0.81
2003 10 29 1948 UT South 10 258.7 GW 16 0.83
2003 10 29 1856 UT North 10 163.6 GW 16 0.84
2003 10 29 1806 UT South 10 383.6 GW 16 1.29
2003 10 29 1714 UT North 10 324.4 GW 16 0.99
2003 10 29 1624 UT South 10 217.4 GW 16 1.24
2003 10 29 1533 UT North 10 365.6 GW 16 1.20
2003 10 29 1443 UT South 10 105.9 GW 16 1.09
2003 10 29 1352 UT North 10 160.2 GW 16 1.21
2003 10 29 1302 UT South 10 140.8 GW 16 0.94
2003 10 29 1212 UT North 10 97.1 GW 16 1.19
2003 10 29 1121 UT South 10 215.0 GW 16 0.98
2003 10 29 1031 UT North 10 164.6 GW 16 1.02
2003 10 29 0940 UT South 10 193.3 GW 16 1.09
2003 10 29 0850 UT North 10 237.3 GW 16 0.97
2003 10 29 0759 UT South 10 103.8 GW 16 1.40
2003 10 29 0708 UT North 10 262.4 GW 16 1.01
2003 10 29 0616 UT South 10 249.8 GW 16 1.63
2003 10 29 0526 UT North 9 82.5 GW 16 1.55
2003 10 29 0434 UT South 7 34.8 GW 16 1.08
2003 10 29 0343 UT North 8 38.8 GW 16 1.60
2003 10 29 0251 UT South 8 55.2 GW 16 0.85
2003 10 29 0200 UT North 9 82.0 GW 16 1.63
2003 10 29 0108 UT South 7 35.2 GW 16 1.16
2003 10 29 0016 UT North 9 72.9 GW 16 1.29
Earth Changes Central
http://www.earthchangescentral.com/forums/index.php
"Your Spot on the Internet for the Best in Earth Change News &
Information"
© 2003 Lamhfada Research Centre & Sherwood Ensey

gesamter Thread: