- Heutiges FED Geldmengen-Release zeigt weiterhin stramme Abnahme eben jener... - RK, 22.01.2004, 23:33
Heutiges FED Geldmengen-Release zeigt weiterhin stramme Abnahme eben jener...
-->http://www.federalreserve.gov/releases/h6/Current/
FEDERAL RESERVE STATISTICAL RELEASE
H.6 (508)
Table 1 These data are scheduled for release each Thursday at 4:30 p.m.
January 22, 2004
MONEY STOCK MEASURES
Billions of dollars
----------------------------------------------------------------------------------------
Date M11 M22 M33
----------------------------------------------------------------------------------------
Seasonally adjusted
----------------------------------------------------------------------------------------
2002-Jan. 1179.0 5469.1 8017.9
Feb. 1185.2 5507.4 8069.6
Mar. 1187.1 5508.3 8082.8
Apr. 1172.6 5494.8 8085.0
May 1183.3 5557.5 8152.4
June 1188.9 5587.7 8180.9
July 1195.7 5635.5 8227.1
Aug. 1184.5 5673.4 8293.7
Sep. 1191.3 5699.1 8335.3
Oct. 1202.6 5737.0 8346.9
Nov. 1202.2 5777.3 8470.0
Dec. 1210.4 5792.9 8525.9
2003-Jan. 1212.8 5821.8 8526.0
Feb. 1233.4 5875.0 8572.9
Mar. 1236.7 5887.1 8599.4
Apr. 1236.9 5910.0 8617.6
May 1257.8 5998.6 8711.7
June 1271.9 6047.5 8780.2
July 1277.8 6099.5 8916.9
Aug. 1285.8 6143.6 8956.5
Sep. 1288.1 6122.4 8953.7
Oct. 1286.9 6092.1 8896.0
Nov. 1281.8 6071.5 8856.1
Dec. p 1287.1 6044.6 8806.9
----------------------------------------------------------------------------------------
Not seasonally adjusted
----------------------------------------------------------------------------------------
2002-Jan. 1185.2 5476.4 8059.8
Feb. 1171.2 5494.5 8102.1
Mar. 1188.7 5543.3 8148.5
Apr. 1187.9 5557.1 8143.7
May 1177.5 5525.8 8130.5
June 1186.5 5564.0 8154.4
July 1193.4 5606.9 8173.9
Aug. 1176.6 5651.2 8242.2
Sep. 1181.3 5677.1 8260.4
Oct. 1192.4 5716.4 8290.1
Nov. 1200.8 5791.9 8485.8
Dec. 1240.3 5842.2 8603.5
2003-Jan. 1219.9 5830.6 8570.1
Feb. 1219.2 5857.0 8603.0
Mar. 1238.2 5919.5 8661.3
Apr. 1253.0 5976.7 8679.5
May 1251.3 5964.0 8687.4
June 1269.0 6016.4 8749.2
July 1274.3 6065.4 8858.1
Aug. 1279.6 6122.8 8906.3
Sep. 1275.6 6096.8 8874.6
Oct. 1276.2 6073.6 8843.1
Nov. 1281.0 6092.5 8879.1
Dec. p 1318.3 6102.6 8888.7
---------------------------------------------------------------------------------------
Footnotes appear on the following page
p -- indicates preliminary data
1
H.6 (508)
Table 2
MONEY STOCK MEASURES
Percent change at seasonally adjusted annual rates
---------------------------------------------------------------------------------------------------------
M1 M2 M3
---------------------------------------------------------------------------------------------------------
3 Months from Sep. 2003 TO Dec. 2003 -0.3 -5.1 -6.6
6 Months from June 2003 TO Dec. 2003 2.4 -0.1 0.6
12 Months from Dec. 2002 TO Dec. 2003 6.3 4.3 3.3
Thirteen weeks ending
January 12, 2004
from thirteen weeks ending:
Oct. 13, 2003 (13 weeks previous) -0.7 -4.3 -4.5
July 14, 2003 (26 weeks previous) 3.3 1.3 2.0
Jan. 13, 2003 (52 weeks previous) 6.4 4.8 4.4

gesamter Thread: