- Frage@alle - XERXES, 19.10.2004, 14:51
- Re: Manipulation der Zeitachse - kingsolomon, 19.10.2004, 15:21
- Re: Frage@alle - Euklid, 19.10.2004, 15:47
- Re: Frage@alle - Cosa, 19.10.2004, 16:52
- Re: Frage@alle - XERXES, 19.10.2004, 17:18
- Re: Frage@alle - Cosa, 19.10.2004, 18:20
- Re: Frage@alle - XERXES, 19.10.2004, 18:24
- Mist, ich lens nie - XERXES, 19.10.2004, 18:25
- Re: Mist, ich lens nie... vielleicht hilt dieser techn. Hinweis, XERXES - Uwe, 19.10.2004, 18:42
- Re: Lösung? ;-) - Cosa, 19.10.2004, 19:40
- Mist, ich lens nie - XERXES, 19.10.2004, 18:25
- Re: Frage@alle - XERXES, 19.10.2004, 18:24
- Re: Frage@alle - Cosa, 19.10.2004, 18:20
- Re: Frage@alle - XERXES, 19.10.2004, 17:18
Re: Frage@alle
-->Ich meine diese: (
<pre>
Table 2. Consumer Price Index for All Urban Consumers (CPI-U): Seasonally adjusted U.S. city average, by expenditure
category and commodity and service group
(1982-84=100, unless otherwise noted)
Seasonally adjusted indexes Seasonally adjusted annual rate percent
change for
CPI-U 3 months ended-- 6 months
ended--
June July Aug. Sep.
2004 2004 2004 2004
Dec. Mar. June Sep. Mar. Sep.
2003 2004 2004 2004 2004 2004
Expenditure category
All items.................................... 189.4 189.3 189.4 189.7 -0.4 5.1 4.8 0.6 2.3 2.7
Food and beverages.......................... 186.9 187.3 187.5 187.5 5.6 1.5 4.9 1.3 3.6 3.1
Food....................................... 186.4 186.9 187.0 187.0 5.9 1.3 5.1 1.3 3.6 3.2
Food at home.............................. 186.9 187.3 187.0 186.6 7.7 -0.2 6.7 -0.6 3.7 3.0
Cereals and bakery products.............. 206.0 206.2 206.3 206.6 0.8 2.2 1.6 1.2 1.5 1.4
Meats, poultry, fish, and eggs........... 182.5 183.9 183.9 183.4 23.6 -3.7 8.5 2.0 9.1 5.2
Dairy and related products............... 189.9 188.7 185.3 181.6 4.5 0.0 47.9 -16.4 2.2 11.2
Fruits and vegetables.................... 227.5 227.0 227.4 228.9 5.2 -2.2 -2.6 2.5 1.4 -0.1
Nonalcoholic beverages and beverage
materials............................ 139.9 140.3 140.3 140.7 1.2 0.6 -0.9 2.3 0.9 0.7
Other food at home....................... 165.5 165.8 165.9 165.1 0.5 4.2 1.5 -1.0 2.3 0.2
Sugar and sweets........................ 162.7 163.3 164.2 163.5 0.7 0.7 -0.2 2.0 0.7 0.9
Fats and oils........................... 172.0 171.7 169.4 170.0 3.9 20.3 14.4 -4.6 11.8 4.5
Other foods............................. 179.7 180.2 180.6 179.4 -0.2 2.0 -1.1 -0.7 0.9 -0.9
Other miscellaneous foods (1) (2)...... 110.9 109.4 111.5 110.5 -4.3 7.1 -2.8 -1.4 1.3 -2.1
Food away from home (1)................... 187.0 187.8 188.4 188.9 3.3 3.3 2.6 4.1 3.3 3.4
Other food away from home (2)............ 125.2 125.1 125.4 125.5 4.4 5.0 3.3 1.0 4.7 2.1
Alcoholic beverages (1).................... 192.4 192.2 192.5 193.4 1.7 4.5 3.4 2.1 3.1 2.7
Housing..................................... 189.6 190.0 190.3 190.7 1.3 3.5 4.1 2.3 2.4 3.2
Shelter.................................... 218.8 219.3 219.5 220.4 2.5 3.4 3.2 3.0 2.9 3.1
Rent of primary residence (3)............. 210.9 211.4 212.1 212.4 2.1 2.3 3.7 2.9 2.2 3.3
Lodging away from home (2)................ 125.6 127.0 124.9 128.5 7.9 8.1 3.9 9.6 8.0 6.7
Owners' equivalent rent of primary
residence (3) (4)..................... 225.0 225.3 225.9 226.1 2.0 2.5 3.1 2.0 2.3 2.5
Tenants' and household insurance (1) (2).. 116.2 116.1 116.3 116.6 -5.4 2.8 3.9 1.4 -1.4 2.6
Fuels and utilities........................ 162.7 163.3 164.6 163.7 -3.8 5.5 15.0 2.5 0.8 8.6
Fuels..................................... 145.3 145.9 147.2 145.9 -5.9 5.6 16.7 1.7 -0.3 8.9
Fuel oil and other fuels................. 153.3 157.9 166.2 169.3 -1.2 25.6 27.7 48.8 11.4 37.8
Gas (piped) and electricity (3).......... 152.1 152.4 153.3 151.7 -6.1 4.2 16.2 -1.0 -1.1 7.2
Water and sewer and trash collection
services (2).......................... 123.9 124.6 125.1 125.6 5.5 6.8 6.7 5.6 6.2 6.2
Household furnishings and operations....... 125.5 125.1 124.9 124.9 -0.6 1.9 0.0 -1.9 0.6 -1.0
Household operations (1) (2).............. 124.7 125.5 126.1 126.1 1.0 3.3 3.6 4.6 2.1 4.1
Apparel..................................... 121.4 120.4 120.1 120.1 -2.3 2.0 2.0 -4.2 -0.2 -1.2
Men's and boys' apparel.................... 118.6 118.6 117.1 116.8 1.0 0.3 1.4 -5.9 0.7 -2.4
Women's and girls' apparel................. 114.2 113.0 112.7 112.0 -1.4 2.5 3.6 -7.5 0.5 -2.1
Infants' and toddlers' apparel............. 117.7 118.2 116.6 118.8 -12.6 3.4 -8.4 3.8 -5.0 -2.5
Footwear................................... 119.0 116.9 118.8 121.2 -2.6 1.7 -1.7 7.6 -0.5 2.9
Transportation.............................. 165.0 163.6 163.1 163.4 -11.0 14.9 10.9 -3.8 1.1 3.3
Private transportation..................... 161.3 159.8 159.4 159.9 -12.0 16.3 11.7 -3.4 1.2 3.9
New and used motor vehicles (2)........... 93.8 93.8 93.9 94.4 -6.1 -0.4 -0.4 2.6 -3.3 1.1
New vehicles............................. 137.6 136.7 136.3 136.0 -1.4 0.9 0.9 -4.6 -0.3 -1.9
Used cars and trucks (1)................. 130.6 132.1 133.8 136.5 -21.1 0.6 -1.8 19.3 -10.9 8.2
Motor fuel................................ 169.9 163.1 160.7 160.9 -37.0 87.1 51.7 -19.6 8.6 10.4
Gasoline (all types)..................... 169.3 162.2 160.0 160.1 -36.9 86.6 52.3 -20.0 8.5 10.4
Motor vehicle parts and equipment (1)..... 108.2 108.8 109.0 109.3 0.0 0.4 1.5 4.1 0.2 2.8
Motor vehicle maintenance and repair...... 199.9 200.7 201.2 200.7 3.3 0.8 3.3 1.6 2.0 2.4
Public transportation...................... 208.8 209.6 206.6 204.3 -0.9 1.7 -3.4 -8.3 0.4 -5.9
Medical care................................ 309.9 310.9 311.6 312.6 4.2 5.8 3.8 3.5 5.0 3.7
Medical care commodities................... 269.4 269.3 269.7 270.9 0.8 2.9 3.2 2.2 1.8 2.7
Medical care services...................... 321.0 322.3 323.1 324.0 5.3 6.8 4.1 3.8 6.1 3.9
Professional services..................... 271.3 272.0 273.3 273.6 3.5 7.0 2.9 3.4 5.2 3.1
Hospital and related services (3)......... 418.1 420.4 418.8 421.2 6.9 5.5 5.5 3.0 6.2 4.3
Recreation (2).............................. 108.9 108.7 108.5 108.7 0.7 2.2 1.1 -0.7 1.5 0.2
Video and audio (2)........................ 104.3 104.4 104.1 104.4 0.0 0.4 1.2 0.4 0.2 0.8
Education and communication (2)............. 111.6 111.5 111.6 112.1 1.5 1.8 1.8 1.8 1.6 1.8
Education (2).............................. 143.3 143.9 144.8 145.6 6.6 6.5 6.7 6.6 6.5 6.6
Educational books and supplies............ 351.3 350.9 354.3 351.1 11.4 2.0 4.4 -0.2 6.6 2.1
Tuition, other school fees, and childcare. 413.0 414.8 417.5 420.2 6.2 7.0 6.8 7.2 6.6 7.0
Communication (2).......................... 87.0 86.5 86.1 86.4 -3.6 -2.7 -2.3 -2.7 -3.1 -2.5
Information and information processing (1)
(2)................................... 84.7 84.5 84.0 84.1 -2.3 -2.3 -4.6 -2.8 -2.3 -3.7
Telephone services (1) (2)............... 95.8 95.6 95.0 95.3 -0.8 -2.0 -3.7 -2.1 -1.4 -2.9
Information technology, hardware and
services (1) (5)..................... 14.9 14.8 14.7 14.7 -7.5 -2.6 -7.7 -5.3 -5.1 -6.5
Personal computers and peripheral
equipment (1) (2)................... 15.5 15.3 15.1 15.0 -2.4 -9.5 -7.4 -12.3 -6.0 -9.9
Other goods and services.................... 303.9 304.8 305.5 306.3 1.2 2.8 1.3 3.2 2.0 2.3
Tobacco and smoking products (1)........... 476.0 480.5 481.6 482.9 1.5 2.7 2.0 5.9 2.1 4.0
Personal care.............................. 181.3 181.5 181.9 182.3 1.1 2.7 1.3 2.2 1.9 1.8
Personal care products (1)................ 153.8 153.4 152.8 153.5 0.0 2.9 -1.8 -0.8 1.4 -1.3
Personal care services (1)................ 196.9 197.5 198.9 199.1 -2.2 3.1 2.3 4.5 0.4 3.4
Miscellaneous personal services........... 293.6 294.4 295.2 296.2 3.8 4.1 3.5 3.6 4.0 3.5
Commodity and service group
Commodities.................................. 155.8 155.0 154.8 155.0 -3.6 7.4 6.4 -2.0 1.7 2.1
Food and beverages.......................... 186.9 187.3 187.5 187.5 5.6 1.5 4.9 1.3 3.6 3.1
Commodities less food and beverages......... 138.1 136.9 136.5 136.7 -9.1 11.0 7.3 -4.0 0.4 1.5
Nondurables less food and beverages........ 158.4 158.0 157.0 155.2 -0.3 13.7 8.2 -7.8 6.5 -0.1
Apparel................................... 121.4 120.4 120.1 120.1 -2.3 2.0 2.0 -4.2 -0.2 -1.2
Nondurables less food, beverages, and
apparel............................... 188.4 184.9 184.1 184.3 -15.0 28.9 19.0 -8.4 4.7 4.4
Durables................................... 114.5 114.2 114.2 114.6 -4.4 0.7 -1.7 0.3 -1.9 -0.7
Services..................................... 222.8 223.4 223.7 224.3 2.0 3.5 3.7 2.7 2.8 3.2
Rent of shelter (4)......................... 228.1 228.7 228.8 229.5 2.4 3.6 3.6 2.5 3.0 3.0
Tenants' and household insurance (1) (2).... 116.2 116.1 116.3 116.6 -5.4 2.8 3.9 1.4 -1.4 2.6
Gas (piped) and electricity (3)............. 152.1 152.4 153.3 151.7 -6.1 4.2 16.2 -1.0 -1.1 7.2
Water and sewer and trash collection
services (2)............................ 123.9 124.6 125.1 125.6 5.5 6.8 6.7 5.6 6.2 6.2
Household operations (1) (2)................ 124.7 125.5 126.1 126.1 1.0 3.3 3.6 4.6 2.1 4.1
Transportation services..................... 220.1 221.1 220.8 220.8 1.3 2.0 1.5 1.3 1.7 1.4
Medical care services....................... 321.0 322.3 323.1 324.0 5.3 6.8 4.1 3.8 6.1 3.9
Other services.............................. 261.0 261.3 261.8 263.0 2.0 2.8 2.5 3.1 2.4 2.8
Special indexes
All items less food.......................... 189.9 189.8 189.8 190.2 -1.3 5.5 4.8 0.6 2.1 2.7
All items less shelter....................... 180.0 179.7 179.7 179.9 -1.6 5.8 5.5 -0.2 2.1 2.6
All items less medical care.................. 183.2 183.1 183.1 183.4 -0.4 4.8 5.0 0.4 2.1 2.7
Commodities less food........................ 140.1 138.9 138.5 138.8 -8.5 10.8 6.8 -3.7 0.7 1.5
Nondurables less food........................ 160.5 159.9 159.2 157.6 -0.3 12.9 7.8 -7.0 6.1 0.1
Nondurables less food and apparel............ 188.2 185.0 183.9 184.2 -13.1 26.8 17.9 -8.2 4.9 4.0
Nondurables.................................. 173.3 172.9 172.4 171.4 3.2 6.9 7.5 -4.3 5.0 1.4
Services less rent of shelter (4)............ 233.5 233.8 234.7 235.0 2.1 2.5 4.6 2.6 2.3 3.6
Services less medical care services.......... 214.5 214.9 215.3 215.7 2.1 2.7 3.8 2.3 2.4 3.0
Energy....................................... 156.4 153.4 153.0 152.4 -22.2 38.6 33.5 -9.8 3.8 9.7
All items less energy........................ 194.5 194.7 194.8 195.3 1.7 2.7 2.7 1.7 2.2 2.2
All items less food and energy.............. 196.6 196.8 196.9 197.5 0.8 2.9 2.3 1.8 1.9 2.1
Commodities less food and energy
commodities............................ 139.7 139.3 139.1 139.4 -2.8 1.4 0.3 -0.9 -0.7 -0.3
Energy commodities........................ 169.7 163.5 161.8 162.2 -35.2 82.5 50.2 -16.5 8.8 11.9
Services less energy services.............. 230.0 230.6 230.9 231.7 2.5 3.4 3.0 3.0 3.0 3.0 </pre>

gesamter Thread: