- wo finde ich die aktuelle ProKopfStaatsverschuldung aller Industrieländer?? - patrick, 25.06.2007, 08:30
- Re: wo finde ich die aktuelle ProKopfStaatsverschuldung aller Industrieländer?? - dottore, 26.06.2007, 15:04
Re: wo finde ich die aktuelle ProKopfStaatsverschuldung aller Industrieländer??
-->Hi,
Total central government debt % of GDP (Quelle:OECD)
2001 2002 2003 2004 2005 2006
Australia 10 9 8 7 6 6
Austria 60 60 60 61 62 61
Belgium 99 98 96 94 93 89
Canada 40 38 36 32 30 28
Czech Republic 15 16 19 21 23 24
Denmark 52 52 50 47 39 33
Finland 44 41 43 42 38 35
France 48 50 52 53 54 52
Germany 35 36 38 39 40 41
Greece 96 94 93 95 94 92
Hungary 51 55 57 57 58..
Iceland 40 36 34 29 20..
Ireland 31 28 27 26 24 20
Italy 103 100 97 96 98 97
Japan 123 137 141 157 164..
Korea (Republic of) 18 19 22 25 30 32
Luxembourg 3 3 2 1 1 1
Mexico 22 24 24 23 22 23
Netherlands 41 41 43 44 44 40
New Zealand 30 29 27 24 23 22
Norway 18 19 21 18 17 13
Poland 36 41 45 44 45 46
Portugal 56 59 60 63 68 70
Slovak Republic 36 35 35 39 33 30
Spain 46 44 41 39 36 33
Sweden 50 48 49 48 48 44
Switzerland 25 28 28 28 29 26
Turkey 100 87 79 74 68 57
United Kingdom 40 40 40 41 45 45
United States 33 34 35 37 37 36
Achtung: Entspricht nicht der gesamten Verschuldung aller öffentlichen Hände, da nur die Zentralstaaten (z.B. BRD: Bund) an die OECD melden. Wieweit die unteren Körperschaften verschuldet sind (Bundesstaaten, Provinze, Kantone, Städte usw.), müsste gesondert ermittelt werden - von den sonstigen Verbindlichkeiten (Sozialsysteme) ganz zu schweigen.
Aus dem"World Fact Book kommen diese Zahlen (enthalten"public debt", möglicherweise zumeist auch mehr als nur die des Zentralstaates):
Rank Order - Public debt
Rank Country Public debt
(% of GDP) Date of Information (est. = geschätzt)
1 Lebanon 209.00 2006 est.
2 Japan 176.20 2006 est.
3 Seychelles 166.10 2006 est.
4 Jamaica 133.30 2006 est.
5 Zimbabwe 108.40 2006 est.
6 Italy 107.80 2006 est.
7 Greece 104.60 2006 est.
8 Egypt 102.90 2006 est.
9 Singapore 100.60 2006 est.
10 Belgium 90.30 2006 est.
11 Sri Lanka 89.60 2006 est.
12 Israel 89.00 2006 est.
13 Moldova 84.50 2006 est.
14 Nicaragua 82.70 2006 est.
15 Bhutan 81.40 2004
16 Ethiopia 80.30 2006 est.
17 Jordan 72.20 30 September 2006 est.
18 Morocco 70.90 2006 est.
19 Uruguay 70.60 2006 est.
20 Cote d'Ivoire 69.40 2006 est.
21 Hungary 68.60 2006 est.
22 Malawi 68.40 2006 est.
23 Portugal 67.40 2006 est.
24 Honduras 67.10 2006 est.
25 Germany 66.80 2006 est.
26 Zambia 65.70 2006 est.
27 Canada 65.40 2006 est.
28 Cyprus 64.80 2006 est.
29 France 64.70 2006 est.
30 United States 64.70 2005 est.
31 Turkey 64.70 2006 est.
32 Austria 63.00 2006 est.
33 Philippines 61.60 October 2006 est.
34 Panama 61.30 2006 est.
35 Argentina 61.00 2006
36 Sudan 59.60 2006 est.
37 Mauritius 57.90 2006 est.
38 Tunisia 57.30 2006 est.
39 Croatia 56.20 2006 est.
40 Pakistan 55.00 2006 est.
41 Papua New Guinea 53.70 2006 est.
42 Costa Rica 53.40 2006 est.
43 Serbia 53.10 2005 est.
44 India 52.80 2006 est.
45 Switzerland 51.00 2006 est.
46 Netherlands 50.80 2006 est.
47 Kenya 50.50 2006 est.
48 Brazil 50.00 2006 est.
49 Poland 49.00 2006 est.
50 Vietnam 47.50 2006 est.
51 Bangladesh 46.70 2006 est.
52 Malaysia 46.70 2006 est.
53 Sweden 46.40 2006 est.
54 Aruba 46.30 2005
55 Dominican Republic 45.60 2006 est.
56 Colombia 45.30 2006 est.
57 Norway 44.80 2006 est.
58 Indonesia 43.80 2006 est.
59 Thailand 43.50 2006 est.
60 El Salvador 42.60 2006
61 United Kingdom 42.20 2006 est.
62 Macedonia 41.50 2006 est.
63 Spain 39.90 2006 est.
64 Ghana 38.60 2006 est.
65 Syria 37.90 2006 est.
66 Finland 37.70 2006 est.
67 Trinidad and Tobago 36.60 2006 est.
68 Slovakia 36.10 2006 est.
69 Ecuador 36.00 2006 est.
70 Taiwan 34.60 2006 est.
71 Bahrain 34.20 2006 est.
72 Peru 33.80 2006 est.
73 South Africa 32.90 2006 est.
74 Angola 32.70 2006 est.
75 Saudi Arabia 32.50 2006 est.
76 Korea, South 31.90 2006 est.
77 Namibia 31.60 2006 est.
78 Paraguay 31.30 2006 est.
79 Tanzania 30.50 2006 est.
80 Yemen 30.00 2006 est.
81 Uzbekistan 29.70 2006 est.
82 Uganda 29.30 2006 est.
83 Czech Republic 29.10 2006 est.
84 Slovenia 29.00 2006 est.
85 Gabon 28.60 2006 est.
86 Cameroon 28.40 2006 est.
87 Venezuela 28.40 2006 est.
88 Denmark 28.10 2006 est.
89 Bulgaria 25.60 2006 est.
90 Iran 25.30 2006 est.
91 Bosnia and Herzegovina 24.50 2006 est.
92 Qatar 23.60 2006 est.
93 Iceland 23.50 2006 est.
94 Mozambique 23.20 2006 est.
95 Ireland 22.80 2006 est.
96 China 22.10 2006 est.
97 Romania 21.40 2006 est.
98 Mexico 20.70 2006 est.
99 New Zealand 19.90 2006 est.
100 Algeria 18.60 2006 est.
101 Guatemala 18.60 2006 est.
102 Lithuania 18.00 2006 est.
103 Senegal 17.80 2006 est.
104 Australia 14.10 2006 est.
105 Ukraine 12.70 2006 est.
106 Kazakhstan 11.00 2006 est.
107 Latvia 11.00 2006 est.
108 Azerbaijan 10.40 2006 est.
109 Nigeria 10.40 2006 est.
110 United Arab Emirates 9.00 2006 est.
111 Kuwait 8.10 2006 est.
112 Russia 8.00 2006 est.
113 Botswana 7.10 2006 est.
114 Libya 5.60 2006 est.
115 Wallis and Futuna 5.60 2004 est.
116 Equatorial Guinea 4.70 2006 est.
117 Oman 4.50 2006 est.
118 Chile 3.90 2006 est.
119 Estonia 3.60 2006 est.
120 Hong Kong 1.00 2006 est.
This page was last updated on 19 June, 2007
"Pro Kopf" ist das alles freilich nicht.
Gruß!

gesamter Thread: