- Aktuelle Bubble am US-Hypothekenmarkt - chiasmatische Zahlenfolge - El Sheik, 08.09.2001, 15:38
Aktuelle Bubble am US-Hypothekenmarkt - chiasmatische Zahlenfolge
Average Daily Trading Volume of
Agency Mortgage-Related Securities (1)
1991 - 2001*
($ Millions)
Transactions w/
Inter-Dealer Brokers Transactions w/
Others Total
1991 6,059.0 6,768.0 12,827.0
1992 7,598.0 9,435.0 17,033.0
1993 9,491.0 12,617.0 22,108.0
1994 11,979.0 18,432.0 30,411.0
1995 10,322.0 19,071.0 29,393.0
1996 13,669.0 24,479.0 38,148.0
1997 15,171.0 31,905.0 47,076.0
1998 22,852.0 48,074.0 70,926.0
1999 23,616.0 43,500.0 67,116.0
2000 25,087.0 44,384.0 69,471.0
2001* 32,231.0 69,983.0 102,214.0
DAS STERNCHEN 2001 BEZIEHT SICH AUF DIE TATSACHE, DAß NUR DIE ERSTEN BEIDEN QUARTALE BERÜCKSICHTIGT WURDEN. ENDE JAHR WIRD DORT MINDESTENS EINE DOPPELT SO HOHE ZAHL STEHEN. IST DAS AUFFÄLLIG?
Grüße vom Scheich
<ul> ~ Quelle</ul>
<center>
<HR>
</center>

gesamter Thread: